TOP TEN
VOTA ANCHE TU / WE NEED YOUR VOTE
Posizione |
Canzone |
N° Voti |
1 |
Thunder Road |
49 |
| 2 | Born to Run | 36 |
3 |
The River |
33 |
4 |
Jungleland |
31 |
5 |
Racing in the street |
24 |
| 6 | Incident On 57th Street | 18 |
| 7 | Backstreets | 16 |
| 8 | Drive All Night | 14 |
| 9 | Badlands | 12 |
| 10 | Bobby Jean | 7 |
| 10 | This Hard Land | 7 |
| 10 | New York City Serenade | 7 |
| She's the One | 6 | |
| Land of Hope And Dreams | 6 | |
| Tenth Avenue freeze-out | 6 | |
| Point Blank | 6 | |
| No Surrender | 5 | |
| Lost in the flood | 5 | |
| Rosalita | 5 | |
| Darkness | 5 | |
| The Promise | 5 | |
| Tougher Than the rest | 5 | |
| Downbound train | 5 | |
| Adam Raised A Cain | 4 | |
| The Promised Land | 4 | |
| Growin' up | 4 | |
| Out in The Streets | 4 | |
| The Fever | 4 | |
| 4th of July (Sandy) | 3 | |
| Youngstown | 3 | |
| Candy's Room | 3 | |
| Back In Your Arms | 3 | |
| Highway patrolman | 3 | |
| For You | 3 | |
| Meeting across the river | 2 | |
| Adam Raised a Cain | 2 | |
| The Ghost of Tom Joad | 2 | |
| Born in the U.S.A. | 2 | |
| Something in the Night | 2 | |
| Because the Night | 2 | |
| Dancing in the dark | 2 | |
| Factory | 2 | |
| Atlantic City | 2 | |
| Outlaw Pete | 2 | |
| The price you pay | 2 | |
| Reason to believe | 1 | |
| The Last Carnival | 1 | |
| Balboa Park | 1 | |
| The Rising | 1 | |
| Life Itself | 1 | |
| Gypsy Biker | 1 | |
| Streets of Fire | 1 | |
| Iceman | 1 | |
| I Wish I Were Blind | 1 | |
| My City of Ruins | 1 | |
| Radio nowhere | 1 | |
| Cadillac Ranch | 1 | |
| Man's Job | 1 | |
| One Step up | 1 | |
| Kitty's Back | 1 | |
| American skin (41shot) | 1 | |
| The Ties That bind | 1 | |
| Long Time Cominq | 1 | |
| Thundercrack | 1 | |
| Spirit in the Night | 1 | |
| It's hard to be a saint | 1 | |
| I'm on fire | 1 | |
| Hungry Heart | 1 | |
| The Wish | 1 | |
| Nebraska | 1 | |
| spare parts | 1 | |
| Long Walk Home | 1 | |
| Waitin' on a sunny day | 1 | |
| Cover Me | 1 | |
| If I should fall behind | 1 | |
| The Wrestler | 1 |
Last updated 16/03/2010